|  Home Page | Current Weather | 7 Day Graphs |
| Today | This Month | This Year | |
| High Temperature | 16.5 °C at 8:31 | 16.5 °C | 31.9 °C |
| Low Temperature | 13.7 °C at 2:43 | 13.7 °C | -6.5 °C |
|   |   |   |   |
| High Humidity | 88 % at 7:23 | 88 % | 96 % |
| Low Humidity | 76 % at 0:00 | 76 % | 19 % |
|   |   |   |   |
| High Barometer | 1011.2 hPa at 8:14 | 1011.2 hPa | 1042.1 hPa |
| Low Barometer | 1010.3 hPa at 3:59 | 1010.3 hPa | 976.0 hPa |
|   |   |   |   |
| High Dew Point | 13.9 °C at 8:18 | 13.9 °C | 19.4 °C |
| Low Dew Point | 11.1 °C at 1:06 | 11.1 °C | -7.8 °C |
|   |   |   |   |
| Low Wind Chill | 13.9 °C at 2:07 | 13.9 °C | -8.3 °C |
|   |   |   |   |
| High Wind Speed | 8.0 mph at 2:22 | 8.0 mph | 38.0 mph |
|   |   |   |   |
| High UV Index | 0.6 at 8:25 | 0.6 | 5.8 |
| High Solar Radiation | 188 W/mē at 8:31 | 188 W/mē | 1177 W/mē |
|   |   |   |   |
| Evapotranspiration | 0.13 mm | 0.13 mm | 480.70 mm |
|   |   |   |   |
| Rainfall | 0.0 mm | 0.0 mm | 298.5 mm |
| High Rain Rate | 0.0 mm/hr at ---- | 0.0 mm/hr | 121.9 mm/hr |
times to date.
|  Home Page | Current Weather | 7 Day Graphs |