|  Home Page | Current Weather | 7 Day Graphs |
| Today | This Month | This Year | |
| High Temperature | 3.4 °C at 0:08 | 10.6 °C | 10.6 °C |
| Low Temperature | -0.2 °C at 3:55 | -5.0 °C | -6.5 °C |
|   |   |   |   |
| High Humidity | 90 % at 5:54 | 92 % | 96 % |
| Low Humidity | 77 % at 0:07 | 40 % | 40 % |
|   |   |   |   |
| High Barometer | 1027.4 hPa at 0:00 | 1034.9 hPa | 1042.1 hPa |
| Low Barometer | 1025.3 hPa at 6:29 | 1001.7 hPa | 976.0 hPa |
|   |   |   |   |
| High Dew Point | 0.0 °C at 0:00 | 3.9 °C | 7.8 °C |
| Low Dew Point | -2.2 °C at 2:54 | -7.8 °C | -7.8 °C |
|   |   |   |   |
| Low Wind Chill | -1.1 °C at 4:31 | -5.6 °C | -8.3 °C |
|   |   |   |   |
| High Wind Speed | 14.0 mph at 0:01 | 26.0 mph | 35.0 mph |
|   |   |   |   |
| High UV Index | 0.0 at ---- | 1.4 | 1.4 |
| High Solar Radiation | 0 W/mē at ---- | 723 W/mē | 728 W/mē |
|   |   |   |   |
| Evapotranspiration | 0.05 mm | 13.26 mm | 40.18 mm |
|   |   |   |   |
| Rainfall | 0.0 mm | 1.0 mm | 142.5 mm |
| High Rain Rate | 0.0 mm/hr at ---- | 0.3 mm/hr | 13.5 mm/hr |
times to date.
|  Home Page | Current Weather | 7 Day Graphs |